| #15, D Pouch Cove, NLEthan QuiltyH: 5’9, W: 165, Shot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2024 2024-03-17 | vs Caps | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Wednesday, February 28th, 2024 2024-02-28 | @ Warriors | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1714 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | @ Caps | L (7-6) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Sunday, February 11th, 2024 2024-02-11 | vs Warriors | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1714 | 2023 |
Friday, February 9th, 2024 2024-02-09 | vs Breakers | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 987 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northeast Junior Eagles vs Avalon Junior Celtics | DF Barnes Arena | Friday, November 22nd 2024-11-22 | 08:30pm |
CBS Junior Renegades vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, November 23rd 2024-11-23 | 07:00pm |
Northeast Junior Eagles vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, November 30th 2024-11-30 | 08:10pm |
Northeast Junior Eagles vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, December 6th 2024-12-06 | 07:45pm |
Avalon Junior Celtics vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, December 14th 2024-12-14 | 07:00pm |