| #9, RW Lewisporte, NLJesse RyanH: 6'0, W: 170 lbs, Shot: Right, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 15 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 16 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 19 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, October 22nd, 2022 2022-10-22 | vs Stars | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2022 |
Saturday, October 15th, 2022 2022-10-15 | @ Warriors | L (8-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1714 | 2022 |
Saturday, September 24th, 2022 2022-09-24 | vs Eagles | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 991 | 2022 |
Friday, September 23rd, 2022 2022-09-23 | @ Breakers | W (6-4) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 987 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |