| #n/a, D Bristol's HopeAndrew TaylorShot: right, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 26th, 2023 2023-02-26 | @ Stars | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2022 |
Saturday, February 25th, 2023 2023-02-25 | vs Breakers | W (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 987 | 2022 |
Wednesday, February 22nd, 2023 2023-02-22 | vs Caps | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2022 |
Monday, February 20th, 2023 2023-02-20 | vs Caps | L (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2022 |
Saturday, February 4th, 2023 2023-02-04 | @ Caps | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |