| #1, G St. John's, NLHunter WhiteShot: Left, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 8 | 1 | 5 | 0 | 1 | 480 | 320 | 290 | 30 | 3.750 | 0.906 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 17 | 11 | 4 | 0 | 1 | 1006 | 589 | 537 | 52 | 3.101 | 0.912 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 18 | 9 | 6 | 0 | 3 | 1068 | 642 | 581 | 61 | 3.427 | 0.905 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 10 | 4 | 5 | 0 | 1 | 603 | 354 | 314 | 40 | 3.980 | 0.887 | 0 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 3 | 0 | 0 | 0 | 1 | 122 | 60 | 52 | 8 | 3.934 | 0.867 | 0 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 3 | 0 | 0 | 0 | 1 | 122 | 60 | 52 | 8 | 3.934 | 0.867 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, November 17th, 2024 2024-11-17 | @ Blades | L (5-1) | 60 | 48 | 43 | 5 | 5.000 | 0.896 |
Saturday, November 16th, 2024 2024-11-16 | vs Warriors | L (5-4) | 60 | 36 | 31 | 5 | 5.000 | 0.861 |
Friday, November 1st, 2024 2024-11-01 | @ Breakers | L (3-2) | 62 | 39 | 36 | 3 | 2.862 | 0.923 |
Saturday, October 26th, 2024 2024-10-26 | vs Blades | W (5-2) | 60 | 37 | 35 | 2 | 2.000 | 0.946 |
Saturday, October 12th, 2024 2024-10-12 | vs Caps | L (6-3) | 57 | 33 | 28 | 5 | 5.217 | 0.848 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northeast Junior Eagles vs Avalon Junior Celtics | DF Barnes Arena | Friday, November 22nd 2024-11-22 | 08:30pm |
CBS Junior Renegades vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, November 23rd 2024-11-23 | 07:00pm |
Northeast Junior Eagles vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, November 30th 2024-11-30 | 08:10pm |
Northeast Junior Eagles vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, December 6th 2024-12-06 | 07:45pm |
Avalon Junior Celtics vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, December 14th 2024-12-14 | 07:00pm |