| #n/a, For Clarenville, NLGabe WhitewayH: 6'2, W: 200 lbs, Shot: Right, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, December 15th, 2023 2023-12-15 | @ Stars | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2023 |
Friday, December 8th, 2023 2023-12-08 | vs Blades | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2023 |
Friday, December 1st, 2023 2023-12-01 | @ Celtics | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 986 | 2023 |
Friday, November 17th, 2023 2023-11-17 | vs Blades | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2023 |
Friday, November 10th, 2023 2023-11-10 | vs Eagles | L (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 991 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |