| #9, C Coley's Point, NLKyle PettenH: 5'9, W: 154, Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 23 | 27 | 25 | 52 | 4 | 1 | 1 | 1 | 87 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Stars | 14 | 10 | 11 | 21 | 1 | 0 | 1 | 0 | 18 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 18 | 20 | 15 | 35 | 2 | 2 | 0 | 0 | 52 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Stars | 13 | 12 | 6 | 18 | 2 | 0 | 0 | 0 | 22 |
2016 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CeeBees vs CB Blues | CBS Arena | Friday, November 22nd 2024-11-22 | 08:00pm |
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, November 23rd 2024-11-23 | 07:30pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, December 8th 2024-12-08 | 04:00pm |
CeeBees vs CB Blues | CBS Arena | Friday, December 13th 2024-12-13 | 08:00pm |