| #7, For St. John's, NLLandon YoungH: 5'11, W: 187 lbs, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 25 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 74 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 22 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 30 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13th, 2024 2024-04-13 | vs Stars | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2023 |
Friday, April 12th, 2024 2024-04-12 | @ Stars | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Stars | L (4-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 981 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | vs Eagles | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 991 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | @ Eagles | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 991 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |