| #95, G Goulds, NLJ.T. TobinH: 5'9, W: 155 lbs, Shot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 12 | 9 | 2 | 0 | 1 | 726 | 405 | 366 | 39 | 3.223 | 0.904 | 43 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 12 | 9 | 2 | 0 | 1 | 726 | 405 | 366 | 39 | 3.223 | 0.904 | 33 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 12 | 9 | 2 | 0 | 1 | 726 | 405 | 366 | 39 | 3.223 | 0.904 | 6 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 12 | 9 | 2 | 0 | 1 | 726 | 405 | 366 | 39 | 3.223 | 0.904 | 4 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 12 | 9 | 2 | 0 | 1 | 726 | 405 | 366 | 39 | 3.223 | 0.904 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 17 | 2 | 11 | 0 | 1 | 934 | 606 | 531 | 75 | 4.818 | 0.876 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 17 | 2 | 11 | 0 | 1 | 934 | 606 | 531 | 75 | 4.818 | 0.876 | 4 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 17 | 2 | 11 | 0 | 1 | 934 | 606 | 531 | 75 | 4.818 | 0.876 | 6 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 17 | 2 | 11 | 0 | 1 | 934 | 606 | 531 | 75 | 4.818 | 0.876 | 33 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 17 | 2 | 11 | 0 | 1 | 934 | 606 | 531 | 75 | 4.818 | 0.876 | 43 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 16 | 2 | 9 | 0 | 3 | 860 | 547 | 487 | 60 | 4.186 | 0.890 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 16 | 2 | 9 | 0 | 3 | 860 | 547 | 487 | 60 | 4.186 | 0.890 | 4 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 16 | 2 | 9 | 0 | 3 | 860 | 547 | 487 | 60 | 4.186 | 0.890 | 6 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 16 | 2 | 9 | 0 | 3 | 860 | 547 | 487 | 60 | 4.186 | 0.890 | 33 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 16 | 2 | 9 | 0 | 3 | 860 | 547 | 487 | 60 | 4.186 | 0.890 | 43 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 10 | 5 | 4 | 0 | 0 | 548 | 359 | 326 | 33 | 3.613 | 0.908 | 4 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 10 | 5 | 4 | 0 | 0 | 548 | 359 | 326 | 33 | 3.613 | 0.908 | 43 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 10 | 5 | 4 | 0 | 0 | 548 | 359 | 326 | 33 | 3.613 | 0.908 | 33 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 10 | 5 | 4 | 0 | 0 | 548 | 359 | 326 | 33 | 3.613 | 0.908 | 6 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 10 | 5 | 4 | 0 | 0 | 548 | 359 | 326 | 33 | 3.613 | 0.908 | 0 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Breakers | 2 | 0 | 0 | 0 | 0 | 76 | 56 | 54 | 2 | 1.579 | 0.964 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, November 15th, 2024 2024-11-15 | @ Stars | L (8-1) | 60 | 46 | 38 | 8 | 8.000 | 0.826 |
Friday, November 8th, 2024 2024-11-08 | vs Blades | W (4-2) | 60 | 28 | 26 | 2 | 2.000 | 0.929 |
Friday, November 1st, 2024 2024-11-01 | vs Eagles | W (3-2) | 62 | 31 | 29 | 2 | 1.908 | 0.935 |
Saturday, October 26th, 2024 2024-10-26 | @ Warriors | W (4-1) | 60 | 30 | 29 | 1 | 1.000 | 0.967 |
Friday, October 25th, 2024 2024-10-25 | vs Renegades | L (4-2) | 60 | 36 | 32 | 4 | 4.000 | 0.889 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
St. John`s Junior Caps vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, November 22nd 2024-11-22 | 07:45pm |
Southern Shore Junior Breakers vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 24th 2024-11-24 | 07:10pm |
Avalon Junior Celtics vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, November 29th 2024-11-29 | 07:45pm |
Northeast Junior Eagles vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, December 6th 2024-12-06 | 07:45pm |
CBN Junior Stars vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, December 13th 2024-12-13 | 07:45pm |