![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 5 | 2 | 2 | 0 | 1 | 310 | 208 | 189 | 19 | 3.677 | 0.909 | 8 |
2025 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 5 | 2 | 2 | 0 | 1 | 310 | 208 | 189 | 19 | 3.677 | 0.909 | 33 |
2025 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 5 | 2 | 2 | 0 | 1 | 310 | 208 | 189 | 19 | 3.677 | 0.909 | 6 |
2025 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 5 | 2 | 2 | 0 | 1 | 310 | 208 | 189 | 19 | 3.677 | 0.909 | 0 |
2025 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 5 | 2 | 2 | 0 | 1 | 310 | 208 | 189 | 19 | 3.677 | 0.909 | 47 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 24 | 11 | 7 | 0 | 5 | 1395 | 792 | 710 | 82 | 3.527 | 0.896 | 8 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 24 | 11 | 7 | 0 | 5 | 1395 | 792 | 710 | 82 | 3.527 | 0.896 | 33 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 24 | 11 | 7 | 0 | 5 | 1395 | 792 | 710 | 82 | 3.527 | 0.896 | 6 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 24 | 11 | 7 | 0 | 5 | 1395 | 792 | 710 | 82 | 3.527 | 0.896 | 0 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 24 | 11 | 7 | 0 | 5 | 1395 | 792 | 710 | 82 | 3.527 | 0.896 | 47 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 17 | 2 | 11 | 0 | 1 | 934 | 606 | 531 | 75 | 4.818 | 0.876 | 47 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 17 | 2 | 11 | 0 | 1 | 934 | 606 | 531 | 75 | 4.818 | 0.876 | 8 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 17 | 2 | 11 | 0 | 1 | 934 | 606 | 531 | 75 | 4.818 | 0.876 | 33 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 17 | 2 | 11 | 0 | 1 | 934 | 606 | 531 | 75 | 4.818 | 0.876 | 6 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 17 | 2 | 11 | 0 | 1 | 934 | 606 | 531 | 75 | 4.818 | 0.876 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 16 | 2 | 9 | 0 | 3 | 860 | 547 | 487 | 60 | 4.186 | 0.890 | 47 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 16 | 2 | 9 | 0 | 3 | 860 | 547 | 487 | 60 | 4.186 | 0.890 | 8 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 16 | 2 | 9 | 0 | 3 | 860 | 547 | 487 | 60 | 4.186 | 0.890 | 33 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 16 | 2 | 9 | 0 | 3 | 860 | 547 | 487 | 60 | 4.186 | 0.890 | 6 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 16 | 2 | 9 | 0 | 3 | 860 | 547 | 487 | 60 | 4.186 | 0.890 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 10 | 5 | 4 | 0 | 0 | 548 | 359 | 326 | 33 | 3.613 | 0.908 | 47 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 10 | 5 | 4 | 0 | 0 | 548 | 359 | 326 | 33 | 3.613 | 0.908 | 8 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 10 | 5 | 4 | 0 | 0 | 548 | 359 | 326 | 33 | 3.613 | 0.908 | 33 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 10 | 5 | 4 | 0 | 0 | 548 | 359 | 326 | 33 | 3.613 | 0.908 | 6 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 10 | 5 | 4 | 0 | 0 | 548 | 359 | 326 | 33 | 3.613 | 0.908 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 21st, 2025 2025-03-21 | @ Stars | L (5-4) | 70 | 70 | 65 | 5 | 4.263 | 0.929 |
Monday, March 17th, 2025 2025-03-17 | vs Stars | L (5-1) | 60 | 41 | 36 | 5 | 5.000 | 0.878 |
Friday, March 14th, 2025 2025-03-14 | @ Stars | L (7-0) | 40 | 34 | 28 | 6 | 9.000 | 0.824 |
Sunday, March 9th, 2025 2025-03-09 | vs Stars | W (8-1) | 60 | 49 | 48 | 1 | 1.000 | 0.980 |
Friday, March 7th, 2025 2025-03-07 | @ Stars | L (4-3) | 63 | 64 | 60 | 4 | 3.770 | 0.938 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Southern Shore Junior Breakers vs St. John`s Junior Caps | Mary Brown`s Centre | Thursday, October 16th 2025-10-16 | 07:00pm |
Southern Shore Junior Breakers vs CBN Junior Stars | Bay Arena | Friday, October 17th 2025-10-17 | 07:30pm |
Southern Shore Junior Breakers vs Paradise Junior Warriors | Paradise Arena (A) | Saturday, October 25th 2025-10-25 | 08:10pm |
Southern Shore Junior Breakers vs CBN Junior Stars | Bay Arena | Friday, October 31st 2025-10-31 | 07:30pm |
NL Kubota Junior Eagles vs Southern Shore Junior Breakers | Ken Williams Arena | Friday, November 7th 2025-11-07 | 07:45pm |