| #9, For Dixon Pointe, NBAlex FergusonH: 5' 8, W: 165, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Koyotes | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Koyotes | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
2022 | Don Johnson Memorial Cup (Playoffs) Don Johnson Memorial Cup | Koyotes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Koyotes | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, April 26th, 2024 2024-04-26 | @ Caps | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Thursday, April 25th, 2024 2024-04-25 | vs Bulldogs | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2291 | 2023 |
Thursday, April 25th, 2024 2024-04-25 | vs Blades | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2023 |
Wednesday, April 24th, 2024 2024-04-24 | @ Vipers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2255 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Cap Pele Knights vs Kent Koyotes | Aréna Cocagne | Friday, November 29th 2024-11-29 | 07:30pm |
Kent Koyotes vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, November 30th 2024-11-30 | 07:00pm |
Kent Koyotes vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, December 5th 2024-12-05 | 07:45pm |
Cap Pele Knights vs Kent Koyotes | Aréna Cocagne | Saturday, December 7th 2024-12-07 | 07:30pm |
Kent Koyotes vs Kensington Vipers | Credit Union Centre | Friday, January 3rd 2024-01-05 | 07:45pm |