| #25, For St-AntoineYanic DuplessisH: 5'11, W: 220, Shot: Right, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Thunder | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 15 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 16 | 14 | 3 | 17 | 6 | 2 | 0 | 0 | 14 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2021 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 9th, 2024 2024-03-09 | vs River Cats | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2284 | 2023 | |
Saturday, March 2nd, 2024 2024-03-02 | vs River Cats | W (6-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 2284 | 2023 |
Friday, March 1st, 2024 2024-03-01 | @ River Cats | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2284 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | vs River Cats | W (7-5) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2284 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |