| #10, NULL PlymouthSam HopeShot: Right, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Lumberjacks | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | Don Johnson Memorial Cup (Playoffs) Don Johnson Memorial Cup | Lumberjacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 29th, 2023 2023-04-29 | @ Vipers | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2255 | 2022 |
Friday, April 28th, 2023 2023-04-28 | @ Vipers | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2255 | 2022 |
Thursday, April 27th, 2023 2023-04-27 | vs Stars | W (7-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 981 | 2022 |
Wednesday, April 26th, 2023 2023-04-26 | @ Koyotes | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2267 | 2022 |
Tuesday, April 25th, 2023 2023-04-25 | vs Bulldogs | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2291 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |