| #88, NULL Belle CoteDaniel LeBlancShot: Right, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Lumberjacks | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
2016 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Predators | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
2016 | Don Johnson Memorial Cup (Playoffs) Don Johnson Memorial Cup | Predators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2014 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Vitos | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2014 | Don Johnson Memorial Cup (Playoffs) Don Johnson Memorial Cup | Vitos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 29th, 2023 2023-04-29 | @ Vipers | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2255 | 2022 |
Friday, April 28th, 2023 2023-04-28 | @ Vipers | L (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2255 | 2022 |
Thursday, April 27th, 2023 2023-04-27 | vs Stars | W (7-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 981 | 2022 |
Wednesday, April 26th, 2023 2023-04-26 | @ Koyotes | L (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2267 | 2022 |
Tuesday, April 25th, 2023 2023-04-25 | vs Bulldogs | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2291 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, January 24th 2024-01-26 | 07:30pm |
Moncton Vitos vs | Simmons Sports Centre | Sunday, January 26th 2024-01-28 | 08:10pm |
vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, February 1st 2024-02-03 | 07:30pm |
vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Sunday, February 2nd 2024-02-04 | 03:00pm |
vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, February 6th 2024-02-08 | 07:45pm |