| #1, G AntigonishAdam TkaczH: 6'0, W: 150, Shot: Left, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Bulldogs | 2 | 1 | 0 | 0 | 1 | 121 | 56 | 53 | 3 | 1.488 | 0.946 | 0 |
2023 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Bulldogs | 2 | 1 | 0 | 0 | 1 | 121 | 56 | 53 | 3 | 1.488 | 0.946 | 2 |
2023 | Don Johnson Memorial Cup (Playoffs) Don Johnson Memorial Cup | Bulldogs | 2 | 2 | 0 | 0 | 0 | 120 | 41 | 39 | 2 | 1.000 | 0.951 | 0 |
2022 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Bulldogs | 4 | 3 | 1 | 0 | 0 | 245 | 165 | 153 | 12 | 2.939 | 0.927 | 0 |
2022 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Bulldogs | 4 | 3 | 1 | 0 | 0 | 245 | 165 | 153 | 12 | 2.939 | 0.927 | 2 |
2022 | Don Johnson Memorial Cup (Playoffs) Don Johnson Memorial Cup | Bulldogs | 2 | 2 | 0 | 0 | 0 | 120 | 76 | 71 | 5 | 2.500 | 0.934 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 28th, 2024 2024-04-28 | vs Vipers | W (3-2) | 60 | 25 | 23 | 2 | 2.000 | 0.920 |
Saturday, April 27th, 2024 2024-04-27 | vs Caps | W (9-0) | 60 | 16 | 16 | 0 | 0.000 | 1.000 |
Thursday, April 25th, 2024 2024-04-25 | @ Koyotes | L (3-2) | 60 | 37 | 34 | 3 | 2.958 | 0.919 |
Wednesday, April 24th, 2024 2024-04-24 | vs Caps | W (8-0) | 60 | 19 | 19 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |