| #8, For Argyle ShoreCarson MacDougallShot: Right, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Vipers | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2023 | Don Johnson Memorial Cup (Playoffs) Don Johnson Memorial Cup | Vipers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Vipers | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
2022 | Don Johnson Memorial Cup (Playoffs) Don Johnson Memorial Cup | Vipers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 28th, 2024 2024-04-28 | @ Bulldogs | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2291 | 2023 |
Saturday, April 27th, 2024 2024-04-27 | @ Blades | W (6-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 990 | 2023 |
Friday, April 26th, 2024 2024-04-26 | vs Bulldogs | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2291 | 2023 |
Thursday, April 25th, 2024 2024-04-25 | @ Caps | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Wednesday, April 24th, 2024 2024-04-24 | vs Koyotes | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Cap Pele Knights vs Kensington Vipers | Credit Union Centre | Saturday, November 23rd 2024-11-23 | 07:45pm |
Kensington Vipers vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, November 28th 2024-11-28 | 07:45pm |
Moncton Vitos vs Kensington Vipers | Credit Union Centre | Friday, November 29th 2024-11-29 | 07:45pm |
Cap Pele Knights vs Kensington Vipers | Credit Union Centre | Friday, December 6th 2024-12-06 | 07:45pm |
Kensington Vipers vs Cap Pele Knights | Aréna Cap-Pelé Arena | Thursday, December 12th 2024-12-12 | 07:30pm |