| #22, For Clarke's Beach, NLBraedon CarlsonH: 5'11, W: 180, Shot: Right, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 19 | 6 | 17 | 23 | 1 | 0 | 0 | 0 | 52 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 18 | 8 | 12 | 20 | 1 | 0 | 0 | 0 | 64 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 25 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 30 |
2019 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Stars | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, April 5th, 2023 2023-04-05 | @ Caps | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2022 |
Monday, April 3rd, 2023 2023-04-03 | vs Caps | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 984 | 2022 |
Friday, March 31st, 2023 2023-03-31 | vs Celtics | W (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 986 | 2022 |
Wednesday, March 29th, 2023 2023-03-29 | @ Celtics | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 986 | 2022 |
Sunday, March 26th, 2023 2023-03-26 | vs Celtics | W (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 986 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |