| #6, For Bay Roberts, NLEthan CrosbieH: 5'9, W: 180, Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 20 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 16 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 26 |
2019 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Stars | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 8th, 2023 2023-04-08 | @ Caps | W (7-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 984 | 2022 |
Friday, April 7th, 2023 2023-04-07 | vs Caps | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2022 |
Wednesday, April 5th, 2023 2023-04-05 | @ Caps | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2022 |
Monday, April 3rd, 2023 2023-04-03 | vs Caps | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2022 |
Friday, March 31st, 2023 2023-03-31 | vs Celtics | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 986 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |