| #24, D ste-marie-de-kentJacob AllainShot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Knights | 19 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 20 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Knights | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Rangers | 22 | 5 | 9 | 14 | 2 | 1 | 0 | 0 | 20 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 10th, 2024 2024-03-10 | @ Koyotes | L (8-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Tuesday, February 27th, 2024 2024-02-27 | @ Koyotes | W (5-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | vs Koyotes | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2267 | 2023 |
Friday, February 23rd, 2024 2024-02-23 | @ Koyotes | L (6-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 2267 | 2023 |
Friday, February 16th, 2024 2024-02-16 | vs Poseidon | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3083 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |