| #91, For PerthCooper DicksonH: 6’2, W: 190 lb, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Panthers | 17 | 7 | 12 | 19 | 1 | 0 | 0 | 0 | 33 |
2021 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Panthers | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 7 |
2020 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Panthers | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 26 |
2020 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Panthers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Panthers | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, April 7th, 2022 2022-04-07 | @ River Cats | W (7-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2284 | 2021 |
Saturday, April 2nd, 2022 2022-04-02 | vs River Cats | W (4-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2284 | 2021 |
Friday, April 1st, 2022 2022-04-01 | @ River Cats | W (5-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2284 | 2021 |
Saturday, March 26th, 2022 2022-03-26 | @ Sting | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2285 | 2021 |
Friday, March 25th, 2022 2022-03-25 | vs Sting | W (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2285 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |