| #7, For HartlandCole LawrenceH: 5’10, W: 180 lb, Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Panthers | 18 | 7 | 13 | 20 | 0 | 0 | 0 | 0 | 16 |
2020 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Panthers | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 14 |
2020 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Panthers | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
2019 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Panthers | 19 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 28 |
2019 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Panthers | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 18 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, April 7th, 2022 2022-04-07 | @ River Cats | W (7-6) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2284 | 2021 |
Saturday, April 2nd, 2022 2022-04-02 | vs River Cats | W (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2284 | 2021 |
Friday, April 1st, 2022 2022-04-01 | @ River Cats | W (5-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2284 | 2021 |
Sunday, March 27th, 2022 2022-03-27 | vs Sting | W (4-2) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2285 | 2021 |
Saturday, March 26th, 2022 2022-03-26 | @ Sting | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2285 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |