| #31, G MiramichiJosh O'neillH: 6', W: 180, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 17 | 9 | 8 | 0 | 0 | 1020 | 88 | 28 | 60 | 3.529 | 0.318 | 6 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 17 | 9 | 8 | 0 | 0 | 1020 | 88 | 28 | 60 | 3.529 | 0.318 | 4 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 17 | 9 | 8 | 0 | 0 | 1020 | 88 | 28 | 60 | 3.529 | 0.318 | 2 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 17 | 9 | 8 | 0 | 0 | 1020 | 88 | 28 | 60 | 3.529 | 0.318 | 0 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 19 | 5 | 10 | 0 | 0 | 1024 | 52 | -37 | 89 | 5.215 | -0.712 | 6 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 19 | 5 | 10 | 0 | 0 | 1024 | 52 | -37 | 89 | 5.215 | -0.712 | 4 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 19 | 5 | 10 | 0 | 0 | 1024 | 52 | -37 | 89 | 5.215 | -0.712 | 2 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 19 | 5 | 10 | 0 | 0 | 1024 | 52 | -37 | 89 | 5.215 | -0.712 | 0 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 16 | 6 | 10 | 0 | 0 | 934 | 251 | 187 | 64 | 4.111 | 0.745 | 4 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 16 | 6 | 10 | 0 | 0 | 934 | 251 | 187 | 64 | 4.111 | 0.745 | 6 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 16 | 6 | 10 | 0 | 0 | 934 | 251 | 187 | 64 | 4.111 | 0.745 | 2 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 16 | 6 | 10 | 0 | 0 | 934 | 251 | 187 | 64 | 4.111 | 0.745 | 0 |
2020 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 3 | 0 | 2 | 0 | 0 | 155 | 85 | 69 | 16 | 6.194 | 0.812 | 6 |
2020 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 3 | 0 | 2 | 0 | 0 | 155 | 85 | 69 | 16 | 6.194 | 0.812 | 4 |
2020 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 3 | 0 | 2 | 0 | 0 | 155 | 85 | 69 | 16 | 6.194 | 0.812 | 2 |
2020 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 3 | 0 | 2 | 0 | 0 | 155 | 85 | 69 | 16 | 6.194 | 0.812 | 0 |
2019 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 2 | 0 | 1 | 0 | 0 | 96 | 102 | 93 | 9 | 5.625 | 0.912 | 0 |
2019 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 2 | 0 | 1 | 0 | 0 | 96 | 102 | 93 | 9 | 5.625 | 0.912 | 6 |
2019 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 2 | 0 | 1 | 0 | 0 | 96 | 102 | 93 | 9 | 5.625 | 0.912 | 4 |
2019 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 2 | 0 | 1 | 0 | 0 | 96 | 102 | 93 | 9 | 5.625 | 0.912 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 9th, 2024 2024-03-09 | vs River Cats | 60 | 6 | 6.000 | ||||
Friday, March 8th, 2024 2024-03-08 | @ River Cats | L (5-2) | 60 | 59 | 54 | 5 | 5.000 | 0.915 |
Saturday, March 2nd, 2024 2024-03-02 | vs River Cats | W (6-5) | 77 | 5 | 3.890 | |||
Friday, March 1st, 2024 2024-03-01 | @ River Cats | L (4-3) | 60 | 41 | 37 | 4 | 4.000 | 0.902 |
Saturday, February 24th, 2024 2024-02-24 | vs River Cats | W (7-5) | 60 | 5 | 5.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |