| #1, G RothesayJoey MacPhailShot: Left, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Sting | 9 | 4 | 4 | 0 | 0 | 538 | 40 | 6 | 34 | 3.792 | 0.150 | 0 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Sting | 1 | 0 | 1 | 0 | 0 | 60 | 5 | 5.000 | 0 | |||
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Sting | 9 | 5 | 4 | 0 | 0 | 540 | 16 | -23 | 39 | 4.333 | -1.438 | 0 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Sting | 1 | 0 | 1 | 0 | 0 | 60 | 4 | 4.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 24th, 2024 2024-02-24 | vs Panthers | L (5-4) | 60 | 5 | 5.000 | |||
Sunday, February 4th, 2024 2024-02-04 | vs Hawks | W (4-0) | 60 | 0 | 0.000 | |||
Friday, January 26th, 2024 2024-01-26 | @ Hawks | W (5-1) | 60 | 40 | 39 | 1 | 1.000 | 0.975 |
Friday, January 12th, 2024 2024-01-12 | vs Thunder | L (6-3) | 58 | 6 | 6.194 | |||
Friday, December 22nd, 2023 2023-12-22 | vs Panthers | L (5-2) | 60 | 5 | 5.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |