Moncton VitosVitos| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NBJHL - Don Johnson New Brunswick Junior Hockey League | Vitos | 15 | 6 | 6 | 0 | 0 | 800 | 532 | 482 | 50 | 3.750 | 0.906 | 4 |
| 2022 | NBJHL - Don Johnson (Playoffs) New Brunswick Junior Hockey League | Vitos | 10 | 4 | 3 | 0 | 0 | 577 | 406 | 381 | 25 | 2.600 | 0.938 | 12 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Thursday, April 6th, 2023 2023-04-06 | vs Koyotes | L (3-1) | 58 | 53 | 51 | 2 | 2.044 | 0.964 |
Sunday, April 2nd, 2023 2023-04-02 | @ Koyotes | W (4-1) | 60 | 36 | 35 | 1 | 1.000 | 0.973 |
Thursday, March 30th, 2023 2023-03-30 | vs Koyotes | L (4-3) | 60 | 49 | 45 | 4 | 4.000 | 0.925 |
Friday, March 24th, 2023 2023-03-24 | @ Koyotes | L (5-2) | 40 | 17 | 16 | 1 | 1.500 | 0.944 |
Thursday, March 23rd, 2023 2023-03-23 | vs Koyotes | W (7-5) | 58 | 56 | 51 | 5 | 5.137 | 0.918 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||