| #30, GDekker KielyYOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | River Cats | 7 | 4 | 2 | 0 | 0 | 378 | 49 | 32 | 17 | 2.698 | 0.653 | 0 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | River Cats | 7 | 4 | 2 | 0 | 0 | 378 | 49 | 32 | 17 | 2.698 | 0.653 | 2 |
2021 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | River Cats | 4 | 2 | 2 | 0 | 0 | 240 | 18 | 4.500 | 0 | |||
2020 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | River Cats | 2 | 1 | 0 | 1 | 0 | 120 | 83 | 75 | 8 | 4.000 | 0.904 | 0 |
2020 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | River Cats | 2 | 1 | 0 | 1 | 0 | 120 | 83 | 75 | 8 | 4.000 | 0.904 | 2 |
2020 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | River Cats | 4 | 4 | 0 | 0 | 0 | 243 | 75 | 65 | 10 | 2.469 | 0.867 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, April 7th, 2022 2022-04-07 | vs Panthers | L (7-6) | 60 | 7 | 7.000 | |||
Friday, April 1st, 2022 2022-04-01 | vs Panthers | L (5-4) | 60 | 5 | 5.000 | |||
Friday, March 25th, 2022 2022-03-25 | vs Thunder | W (6-5) | 60 | 5 | 5.000 | |||
Friday, March 18th, 2022 2022-03-18 | vs Thunder | W (5-1) | 60 | 1 | 1.000 | |||
Friday, March 4th, 2022 2022-03-04 | vs Panthers | L (4-3) | 60 | 4 | 4.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |