| #1, G FrederictonEthan BrewerH: 5’10, W: 175 lb, Shot: Left, YOB: 2000 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Panthers | 10 | 7 | 3 | 0 | 0 | 592 | 44 | 4.459 | 0 | |||
2021 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Panthers | 8 | 6 | 2 | 0 | 0 | 480 | 29 | 3.625 | 0 | |||
2020 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Panthers | 4 | 3 | 0 | 0 | 0 | 186 | 107 | 97 | 10 | 3.226 | 0.907 | 0 |
2020 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Panthers | 4 | 1 | 3 | 0 | 0 | 245 | 95 | 77 | 18 | 4.408 | 0.811 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, April 7th, 2022 2022-04-07 | @ River Cats | W (7-6) | 60 | 6 | 6.000 | |||
Saturday, April 2nd, 2022 2022-04-02 | vs River Cats | W (4-3) | 60 | 3 | 3.000 | |||
Friday, April 1st, 2022 2022-04-01 | @ River Cats | W (5-4) | 60 | 4 | 4.000 | |||
Sunday, March 27th, 2022 2022-03-27 | vs Sting | W (4-2) | 60 | 2 | 2.000 | |||
Saturday, March 26th, 2022 2022-03-26 | @ Sting | L (5-2) | 60 | 5 | 5.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |