| #n/a, LW Collette, NBSam CormierH: 5'11, W: 180, Shot: Left, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 23 | 15 | 15 | 30 | 7 | 2 | 0 | 0 | 8 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 17 | 8 | 6 | 14 | 3 | 1 | 0 | 1 | 24 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 18 | 6 | 12 | 18 | 1 | 2 | 0 | 0 | 11 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Rangers | 10 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 9 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 9th, 2024 2024-03-09 | vs River Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2284 | 2023 | |
Friday, March 8th, 2024 2024-03-08 | @ River Cats | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2284 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs River Cats | W (6-5) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2284 | 2023 |
Friday, March 1st, 2024 2024-03-01 | @ River Cats | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2284 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | vs River Cats | W (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2284 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Elsipogtog Hawks vs Sunny Corner Thunder | Ade Theriault Arena | Saturday, November 23rd 2024-11-23 | 07:00pm |
Sunny Corner Thunder vs Tri-County River Cats | Tri-County Complex | Friday, November 29th 2024-11-29 | 08:00pm |
Kent Koyotes vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, November 30th 2024-11-30 | 07:00pm |
Elsipogtog Hawks vs Sunny Corner Thunder | Sunny Corner Arena | Saturday, November 30th 2024-11-30 | 07:00pm |
Western Valley Panthers vs Sunny Corner Thunder | Sunny Corner Arena | Saturday, December 7th 2024-12-07 | 07:00pm |