| #18, ForReese WyandYOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 6 | 7 | 7 | 14 | 2 | 0 | 0 | 0 | 2 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 9 | 7 | 4 | 11 | 5 | 0 | 0 | 0 | 12 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Vipers | 4 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 0 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 22 | 11 | 14 | 25 | 2 | 0 | 0 | 0 | 8 |
2021 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Vipers | 6 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 24th, 2024 2024-03-24 | @ Metros | W (5-2) | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2615 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | vs Metros | W (7-1) | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2615 | 2023 |
Wednesday, March 20th, 2024 2024-03-20 | vs Metros | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2615 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | @ Metros | W (5-3) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2615 | 2023 |
Sunday, February 18th, 2024 2024-02-18 | @ Metros | W (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2615 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kensington Vipers vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Friday, December 20th 2024-12-20 | 07:00pm |
Kensington Vipers vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, December 21st 2024-12-21 | 01:30pm |
Kensington Vipers vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, January 3rd 2024-01-05 | 05:30pm |
Kent Koyotes vs Kensington Vipers | Credit Union Centre | Friday, January 3rd 2024-01-05 | 07:45pm |
Kent Koyotes vs Kensington Vipers | Credit Union Centre | Friday, January 10th 2024-01-12 | 07:45pm |