| #13, ForShaul MittonH: 6'3, W: 215, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Metros | 22 | 16 | 14 | 30 | 0 | 0 | 1 | 0 | 90 |
2021 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Metros | 4 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 17th, 2022 2022-04-17 | @ Red Wings | W (6-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2614 | 2021 |
Saturday, April 16th, 2022 2022-04-16 | vs Red Wings | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2614 | 2021 |
Thursday, April 14th, 2022 2022-04-14 | @ Red Wings | W (7-0) | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2614 | 2021 |
Monday, April 11th, 2022 2022-04-11 | vs Red Wings | W (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2614 | 2021 |
Wednesday, March 23rd, 2022 2022-03-23 | vs Vipers | L (5-4) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2255 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |