| #19, ForConnor DohertyH: 5'10, W: 185, Shot: Left, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Bulldogs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | Don Johnson Memorial Cup (Playoffs) Don Johnson Memorial Cup | Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Bulldogs | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 30th, 2023 2023-04-30 | @ Vipers | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2255 | 2022 |
Saturday, April 29th, 2023 2023-04-29 | vs Koyotes | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2267 | 2022 |
Friday, April 28th, 2023 2023-04-28 | @ Stars | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 981 | 2022 |
Thursday, April 27th, 2023 2023-04-27 | vs Koyotes | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2267 | 2022 |
Wednesday, April 26th, 2023 2023-04-26 | vs Vipers | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2255 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |