| #7, For RenousHudson UnderhillH: 5'10, W: 175, Shot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Thunder | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 21 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 18 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 8th, 2024 2024-03-08 | @ River Cats | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2284 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs River Cats | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2284 | 2023 |
Friday, March 1st, 2024 2024-03-01 | @ River Cats | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2284 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | vs River Cats | W (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2284 | 2023 |
Friday, February 23rd, 2024 2024-02-23 | @ River Cats | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2284 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |