| #31, GSAMUEL OUELLETTEYOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Knights | 19 | 6 | 12 | 0 | 0 | 1143 | 550 | 466 | 84 | 4.409 | 0.847 | 2 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Knights | 19 | 6 | 12 | 0 | 0 | 1143 | 550 | 466 | 84 | 4.409 | 0.847 | 16 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Knights | 19 | 6 | 12 | 0 | 0 | 1143 | 550 | 466 | 84 | 4.409 | 0.847 | 18 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Knights | 5 | 1 | 3 | 0 | 0 | 306 | 158 | 134 | 24 | 4.706 | 0.848 | 2 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Knights | 5 | 1 | 3 | 0 | 0 | 306 | 158 | 134 | 24 | 4.706 | 0.848 | 4 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Knights | 12 | 2 | 8 | 1 | 0 | 700 | 478 | 417 | 61 | 5.229 | 0.872 | 2 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Knights | 12 | 2 | 8 | 1 | 0 | 700 | 478 | 417 | 61 | 5.229 | 0.872 | 16 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Knights | 12 | 2 | 8 | 1 | 0 | 700 | 478 | 417 | 61 | 5.229 | 0.872 | 18 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Knights | 2 | 0 | 1 | 0 | 0 | 118 | 78 | 64 | 14 | 7.119 | 0.821 | 2 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Knights | 2 | 0 | 1 | 0 | 0 | 118 | 78 | 64 | 14 | 7.119 | 0.821 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 10th, 2024 2024-03-10 | @ Koyotes | L (8-4) | 60 | 28 | 20 | 8 | 8.000 | 0.714 |
Friday, March 1st, 2024 2024-03-01 | vs Koyotes | L (3-2) | 65 | 48 | 45 | 3 | 2.742 | 0.938 |
Tuesday, February 27th, 2024 2024-02-27 | @ Koyotes | W (5-2) | 60 | 34 | 32 | 2 | 2.000 | 0.941 |
Sunday, February 25th, 2024 2024-02-25 | vs Koyotes | L (5-1) | 60 | 24 | 19 | 5 | 5.000 | 0.792 |
Friday, February 23rd, 2024 2024-02-23 | @ Koyotes | L (6-1) | 60 | 24 | 18 | 6 | 6.000 | 0.750 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |