| #31, G Drumheller, ABAndrew HarringtonShot: Left, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 7 | 4 | 3 | 0 | 0 | 419 | 260 | 232 | 28 | 4.010 | 0.892 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 10 | 2 | 5 | 0 | 1 | 509 | 284 | 249 | 35 | 4.126 | 0.877 | 0 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Stars | 3 | 1 | 0 | 0 | 1 | 169 | 98 | 91 | 7 | 2.485 | 0.929 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, November 8th, 2024 2024-11-08 | @ Celtics | L (5-3) | 59 | 28 | 24 | 4 | 4.068 | 0.857 |
Friday, October 25th, 2024 2024-10-25 | vs Blades | W (9-4) | 60 | 39 | 35 | 4 | 4.000 | 0.897 |
Saturday, October 19th, 2024 2024-10-19 | @ Eagles | W (8-3) | 60 | 32 | 29 | 3 | 3.000 | 0.906 |
Friday, October 11th, 2024 2024-10-11 | @ Breakers | L (5-4) | 60 | 40 | 35 | 5 | 5.000 | 0.875 |
Friday, October 4th, 2024 2024-10-04 | vs Renegades | L (6-4) | 60 | 43 | 37 | 6 | 6.000 | 0.860 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Paradise Junior Warriors vs CBN Junior Stars | Bay Arena | Tuesday, November 26th 2024-11-26 | 06:50pm |
St. John`s Junior Caps vs CBN Junior Stars | Bay Arena | Friday, November 29th 2024-11-29 | 07:30pm |
CBS Junior Renegades vs CBN Junior Stars | Bay Arena | Friday, December 6th 2024-12-06 | 07:30pm |
CBN Junior Stars vs Mount Pearl Junior Blades | Glacier (1) | Sunday, December 8th 2024-12-08 | 07:10pm |
CBN Junior Stars vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, December 13th 2024-12-13 | 07:45pm |