| #93, NULLSamuel LangisYOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Hawks | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Hawks | 22 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 14 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 17th, 2024 2024-02-17 | vs Thunder | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2286 | 2023 |
Friday, February 16th, 2024 2024-02-16 | @ Thunder | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2286 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | @ Panthers | L (9-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2287 | 2023 |
Friday, February 9th, 2024 2024-02-09 | vs Sting | L (7-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2285 | 2023 |
Wednesday, February 7th, 2024 2024-02-07 | @ Thunder | L (6-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2286 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Cap Pele Knights vs Kent Koyotes | Aréna Cocagne | Friday, November 29th 2024-11-29 | 07:30pm |
Kent Koyotes vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, November 30th 2024-11-30 | 07:00pm |
Kent Koyotes vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, December 5th 2024-12-05 | 07:45pm |
Cap Pele Knights vs Kent Koyotes | Aréna Cocagne | Saturday, December 7th 2024-12-07 | 07:30pm |
Kent Koyotes vs Kensington Vipers | Credit Union Centre | Friday, January 3rd 2024-01-05 | 07:45pm |