| #25, For Neguac, NBJolin DuguayH: 5'8, W: 145, Shot: Right, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Poseidon | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Poseidon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 2nd, 2024 2024-11-02 | vs Sting | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2285 | 2024 |
Friday, November 1st, 2024 2024-11-01 | @ Hawks | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3082 | 2024 |
Saturday, October 19th, 2024 2024-10-19 | @ Sting | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2285 | 2024 |
Saturday, October 12th, 2024 2024-10-12 | vs Panthers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2287 | 2024 |
Friday, October 11th, 2024 2024-10-11 | @ River Cats | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2284 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Elsipogtog Hawks vs Sunny Corner Thunder | Ade Theriault Arena | Saturday, November 23rd 2024-11-23 | 07:00pm |
Sunny Corner Thunder vs Tri-County River Cats | Tri-County Complex | Friday, November 29th 2024-11-29 | 08:00pm |
Elsipogtog Hawks vs Sunny Corner Thunder | Sunny Corner Arena | Saturday, November 30th 2024-11-30 | 07:00pm |
Western Valley Panthers vs Sunny Corner Thunder | Sunny Corner Arena | Saturday, December 7th 2024-12-07 | 07:00pm |
Southern Sting vs Sunny Corner Thunder | Tom Donovan Arena | Friday, December 13th 2024-12-13 | 08:00pm |