| #10, D SummersideColby MacDonaldShot: Right, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 6 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 21 | 3 | 15 | 18 | 0 | 0 | 0 | 0 | 61 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Vipers | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 19 | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 16 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Vipers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 24th, 2024 2024-03-24 | @ Metros | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2615 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | vs Metros | W (7-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2615 | 2023 |
Wednesday, March 20th, 2024 2024-03-20 | vs Metros | W (3-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2615 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | @ Metros | W (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2615 | 2023 |
Friday, February 16th, 2024 2024-02-16 | vs Metros | W (6-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2615 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Cap Pele Knights vs Kensington Vipers | Credit Union Centre | Friday, December 13th 2024-12-13 | 07:45am |
Kensington Vipers vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Friday, December 20th 2024-12-20 | 07:00pm |
Kensington Vipers vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, December 21st 2024-12-21 | 01:30pm |
Kensington Vipers vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, January 3rd 2024-01-05 | 05:30pm |
Kent Koyotes vs Kensington Vipers | Credit Union Centre | Friday, January 3rd 2024-01-05 | 07:45pm |