| #71, For Summerside, PEIBradley CampbellShot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Rivermen | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Rivermen | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Red Wings | 18 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 8 |
2021 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Red Wings | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 19th, 2023 2023-03-19 | vs Metros | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2615 | 2022 |
Friday, March 17th, 2023 2023-03-17 | @ Vipers | L (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2255 | 2022 |
Wednesday, March 15th, 2023 2023-03-15 | @ Metros | L (9-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2615 | 2022 |
Friday, March 10th, 2023 2023-03-10 | @ Vipers | L (3-2) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2255 | 2022 |
Wednesday, March 8th, 2023 2023-03-08 | @ Metros | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2615 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |