| #23, NULLJacob DuguayYOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 26 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, October 27th, 2023 2023-10-27 | vs Poseidon | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3083 | 2023 |
Saturday, October 21st, 2023 2023-10-21 | @ Poseidon | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3083 | 2023 |
Friday, October 20th, 2023 2023-10-20 | @ Knights | W (5-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 2850 | 2023 |
Saturday, October 14th, 2023 2023-10-14 | vs Knights | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2850 | 2023 |
Thursday, October 12th, 2023 2023-10-12 | @ Vitos | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2256 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |