Tri-County Junior River CatsRiver Cats| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | River Cats | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | River Cats | 23 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 30 |
| 2024 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | River Cats | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Hawks | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 21st, 2025 2025-03-21 | vs Thunder | L (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2286 | 2024 |
Sunday, March 16th, 2025 2025-03-16 | vs Panthers | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2287 | 2024 |
Saturday, March 15th, 2025 2025-03-15 | @ Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2287 | 2024 | |
Friday, March 14th, 2025 2025-03-14 | vs Panthers | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2287 | 2024 |
Saturday, March 1st, 2025 2025-03-01 | @ Panthers | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2287 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Sunny Corner Thunder vs Tri-County River Cats | Tri-County Complex | Friday, November 14th 2025-11-14 | 08:00pm |
| Tri-County River Cats vs Sunny Corner Thunder | Sunny Corner Arena | Saturday, November 15th 2025-11-15 | 07:00pm |
| Tri-County River Cats vs Southern Sting | River Valley Community Centre | Friday, November 21st 2025-11-21 | 08:00pm |
| Tri-County River Cats vs Elsipogtog Hawks | Chief Young Eagle Recreation Centre | Saturday, November 22nd 2025-11-22 | 07:30pm |
| Southern Sting vs Tri-County River Cats | Tri-County Complex | Friday, November 28th 2025-11-28 | 08:00pm |