| #22, For Durham BridgeRiley St-PierreH: 6'4, W: 220, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
2021 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Thunder | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 5th, 2022 2022-11-05 | vs Panthers | L (8-7) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2287 | 2022 |
Friday, October 28th, 2022 2022-10-28 | @ River Cats | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2284 | 2022 |
Saturday, October 8th, 2022 2022-10-08 | vs River Cats | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2284 | 2022 |
Sunday, September 25th, 2022 2022-09-25 | vs Panthers | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2287 | 2022 |
Saturday, September 24th, 2022 2022-09-24 | @ Panthers | L (11-6) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2287 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |