| #16, For WoodstockCarson RideoutH: 6’, W: 185, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Panthers | 8 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 22 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Panthers | 18 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 38 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Panthers | 9 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 38 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, November 15th, 2024 2024-11-15 | @ River Cats | L (6-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2284 | 2024 |
Saturday, November 2nd, 2024 2024-11-02 | vs Hawks | W (7-3) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3082 | 2024 |
Friday, November 1st, 2024 2024-11-01 | @ Sting | L (8-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2285 | 2024 |
Saturday, October 19th, 2024 2024-10-19 | vs River Cats | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2284 | 2024 |
Saturday, October 12th, 2024 2024-10-12 | @ Thunder | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2286 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Western Valley Panthers vs Southern Sting | Q-Plex | Saturday, November 23rd 2024-11-23 | 07:30pm |
Southern Sting vs Western Valley Panthers | AYR Motor Centre | Saturday, November 30th 2024-11-30 | 07:30pm |
Western Valley Panthers vs Sunny Corner Thunder | Sunny Corner Arena | Saturday, December 7th 2024-12-07 | 07:00pm |
Tri-County River Cats vs Western Valley Panthers | AYR Motor Centre | Saturday, December 14th 2024-12-14 | 07:30pm |
Western Valley Panthers vs Sunny Corner Thunder | Sunny Corner Arena | Saturday, December 21st 2024-12-21 | 07:00pm |