| #8, ForAvery BrownYOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Metros | 10 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Metros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, December 26th, 2023 2023-12-26 | @ Vipers | L (5-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2255 | 2023 |
Saturday, December 16th, 2023 2023-12-16 | vs Vipers | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2255 | 2023 |
Saturday, December 9th, 2023 2023-12-09 | vs Koyotes | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Friday, December 8th, 2023 2023-12-08 | @ Koyotes | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Saturday, November 25th, 2023 2023-11-25 | vs Poseidon | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3083 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |