| #1, G Milton, PEIJonah ArbingShot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 12 | 7 | 1 | 1 | 0 | 686 | 330 | 284 | 46 | 4.023 | 0.861 | 0 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 12 | 7 | 1 | 1 | 0 | 686 | 330 | 284 | 46 | 4.023 | 0.861 | 2 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Vipers | 2 | 1 | 0 | 0 | 0 | 119 | 61 | 55 | 6 | 3.025 | 0.902 | 0 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 13 | 6 | 6 | 0 | 0 | 690 | 388 | 339 | 49 | 4.261 | 0.874 | 0 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 13 | 6 | 6 | 0 | 0 | 690 | 388 | 339 | 49 | 4.261 | 0.874 | 2 |
2021 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Vipers | 1 | 0 | 1 | 0 | 0 | 60 | 42 | 37 | 5 | 5.000 | 0.881 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 26th, 2023 2023-03-26 | @ Metros | L (4-2) | 58 | 37 | 34 | 3 | 3.070 | 0.925 |
Saturday, March 25th, 2023 2023-03-25 | vs Metros | W (5-3) | 60 | 24 | 21 | 3 | 3.000 | 0.889 |
Friday, March 10th, 2023 2023-03-10 | vs Rivermen | W (3-2) | 60 | 11 | 9 | 2 | 2.000 | 0.818 |
Friday, March 3rd, 2023 2023-03-03 | vs Rivermen | W (13-4) | 60 | 41 | 37 | 4 | 4.000 | 0.911 |
Wednesday, February 15th, 2023 2023-02-15 | @ Metros | W (7-6) | 60 | 34 | 28 | 6 | 6.000 | 0.850 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |