| #17, For RenousPeyton GillespieH: 6'1, W: 185, Shot: Right, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 17 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 42 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2020 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 20 |
2019 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 19 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 44 |
2019 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Thunder | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 3rd, 2023 2023-03-03 | @ River Cats | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2284 | 2022 |
Saturday, February 11th, 2023 2023-02-11 | vs River Cats | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2284 | 2022 |
Friday, February 10th, 2023 2023-02-10 | @ River Cats | L (8-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2284 | 2022 |
Sunday, January 29th, 2023 2023-01-29 | @ Sting | L (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2285 | 2022 |
Saturday, January 28th, 2023 2023-01-28 | @ Panthers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2287 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |