Sunny Corner ThunderThunder| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 |
| 2024 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Thunder | 14 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 22 |
| 2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 24 | 11 | 18 | 29 | 3 | 0 | 0 | 0 | 58 |
| 2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, April 4th, 2025 2025-04-04 | @ River Cats | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2284 | 2024 |
Saturday, March 29th, 2025 2025-03-29 | vs River Cats | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2284 | 2024 |
Friday, March 28th, 2025 2025-03-28 | @ River Cats | L (4-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2284 | 2024 |
Saturday, March 22nd, 2025 2025-03-22 | vs River Cats | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2284 | 2024 |
Friday, March 21st, 2025 2025-03-21 | @ River Cats | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2284 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Sunny Corner Thunder vs Tri-County River Cats | Tri-County Complex | Friday, November 14th 2025-11-14 | 08:00pm |
| Tri-County River Cats vs Sunny Corner Thunder | Sunny Corner Arena | Saturday, November 15th 2025-11-15 | 07:00pm |
| Western Valley Panthers vs Sunny Corner Thunder | Sunny Corner Arena | Saturday, November 22nd 2025-11-22 | 07:00pm |
| Sunny Corner Thunder vs Western Valley Panthers | Day & Ross Community Centre | Saturday, November 29th 2025-11-29 | 07:30pm |
| Sunny Corner Thunder vs Elsipogtog Hawks | Chief Young Eagle Recreation Centre | Friday, December 5th 2025-12-05 | 07:30pm |