| #19, For WoodstockBentley ShawH: 6’0, W: 170 lb, Shot: Right, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Panthers | 20 | 19 | 17 | 36 | 5 | 0 | 0 | 0 | 30 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Panthers | 18 | 21 | 10 | 31 | 2 | 0 | 0 | 0 | 26 |
2020 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Panthers | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 4 |
2019 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Panthers | 19 | 17 | 9 | 26 | 2 | 1 | 0 | 0 | 4 |
2019 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Panthers | 8 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 25th, 2023 2023-03-25 | vs River Cats | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2284 | 2022 |
Friday, March 24th, 2023 2023-03-24 | @ River Cats | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2284 | 2022 |
Saturday, March 18th, 2023 2023-03-18 | vs River Cats | L (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2284 | 2022 |
Friday, March 17th, 2023 2023-03-17 | @ River Cats | W (5-4) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2284 | 2022 |
Saturday, March 11th, 2023 2023-03-11 | vs River Cats | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2284 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |