| #15, For Saint John, NBCharlie JacksonH: 5'10, W: 185, Shot: Left, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | River Cats | 21 | 6 | 8 | 14 | 0 | 2 | 0 | 0 | 8 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | River Cats | 19 | 4 | 11 | 15 | 1 | 1 | 0 | 0 | 84 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | River Cats | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | River Cats | 13 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
2021 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | River Cats | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 29th, 2024 2024-03-29 | vs Panthers | W (9-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2287 | 2023 |
Sunday, March 24th, 2024 2024-03-24 | @ Panthers | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2287 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | vs Panthers | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2287 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Panthers | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2287 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | @ Thunder | L (6-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2286 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |