| #31, G SAINT JOHNDaniel AlbertShot: LEFT, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Sting | 11 | 4 | 6 | 0 | 0 | 600 | 55 | 6 | 49 | 4.900 | 0.109 | 0 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Sting | 1 | 0 | 1 | 0 | 0 | 60 | 8 | 8.000 | 0 | |||
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Sting | 7 | 4 | 3 | 0 | 0 | 420 | 96 | 72 | 24 | 3.429 | 0.750 | 0 |
2021 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Sting | 5 | 2 | 3 | 0 | 0 | 300 | 16 | 3.200 | 0 | |||
2020 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Sting | 1 | 1 | 0 | 0 | 0 | 60 | 39 | 37 | 2 | 2.000 | 0.949 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 3rd, 2023 2023-03-03 | vs Panthers | L (8-1) | 60 | 8 | 8.000 | |||
Sunday, February 19th, 2023 2023-02-19 | vs Panthers | W (5-2) | 60 | 2 | 2.000 | |||
Saturday, February 11th, 2023 2023-02-11 | vs Panthers | L (8-6) | 60 | 8 | 8.000 | |||
Saturday, January 21st, 2023 2023-01-21 | vs River Cats | L (3-1) | 3 | |||||
Sunday, January 8th, 2023 2023-01-08 | @ Thunder | L (9-4) | 60 | 9 | 9.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |