| #1, G NackawicWyatt PikeH: 6’0, W: 220 lb, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Panthers | 6 | 3 | 1 | 0 | 0 | 300 | 8 | -19 | 27 | 5.400 | -2.375 | 0 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Panthers | 6 | 3 | 1 | 0 | 0 | 300 | 8 | -19 | 27 | 5.400 | -2.375 | 4 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Panthers | 6 | 3 | 1 | 0 | 0 | 307 | 20 | 3.909 | 2 | |||
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Panthers | 2 | 1 | 0 | 0 | 0 | 97 | 66 | 63 | 3 | 1.856 | 0.955 | 0 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Panthers | 2 | 1 | 0 | 0 | 0 | 97 | 66 | 63 | 3 | 1.856 | 0.955 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 25th, 2023 2023-03-25 | vs River Cats | L (8-0) | 40 | 5 | 7.500 | |||
Saturday, March 18th, 2023 2023-03-18 | vs River Cats | L (5-3) | 26 | 4 | 8.961 | |||
Friday, March 17th, 2023 2023-03-17 | @ River Cats | W (5-4) | 60 | 4 | 4.000 | |||
Saturday, March 11th, 2023 2023-03-11 | vs River Cats | L (4-3) | 60 | 4 | 4.000 | |||
Friday, March 3rd, 2023 2023-03-03 | @ Sting | W (8-1) | 60 | 1 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |