| #33, G Port Williams, NSMason VeinotteH: 5'11, W: 190, Shot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | River Cats | 16 | 13 | 2 | 0 | 0 | 967 | 142 | 99 | 43 | 2.668 | 0.697 | 2 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | River Cats | 16 | 13 | 2 | 0 | 0 | 967 | 142 | 99 | 43 | 2.668 | 0.697 | 14 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | River Cats | 16 | 13 | 2 | 0 | 0 | 967 | 142 | 99 | 43 | 2.668 | 0.697 | 16 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | River Cats | 10 | 6 | 3 | 0 | 0 | 617 | 195 | 158 | 37 | 3.598 | 0.810 | 2 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | River Cats | 10 | 6 | 3 | 0 | 0 | 617 | 195 | 158 | 37 | 3.598 | 0.810 | 4 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | River Cats | 18 | 11 | 5 | 0 | 0 | 980 | 50 | -2 | 52 | 3.184 | -0.040 | 2 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | River Cats | 18 | 11 | 5 | 0 | 0 | 980 | 50 | -2 | 52 | 3.184 | -0.040 | 14 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | River Cats | 18 | 11 | 5 | 0 | 0 | 980 | 50 | -2 | 52 | 3.184 | -0.040 | 16 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | River Cats | 7 | 5 | 2 | 0 | 0 | 420 | 21 | 3.000 | 2 | |||
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | River Cats | 7 | 5 | 2 | 0 | 0 | 420 | 21 | 3.000 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 29th, 2024 2024-03-29 | vs Panthers | W (9-3) | 60 | 26 | 23 | 3 | 3.000 | 0.885 |
Sunday, March 24th, 2024 2024-03-24 | @ Panthers | W (4-3) | 66 | 3 | 2.726 | |||
Friday, March 22nd, 2024 2024-03-22 | vs Panthers | W (4-2) | 60 | 27 | 25 | 2 | 2.000 | 0.926 |
Saturday, March 16th, 2024 2024-03-16 | @ Panthers | W (4-2) | 60 | 2 | 2.000 | |||
Friday, March 15th, 2024 2024-03-15 | vs Panthers | L (7-6) | 60 | 25 | 18 | 7 | 7.000 | 0.720 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |