| #20, For Fredericton, NBJack PriceH: 5'10, W: 180, Shot: Right, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | River Cats | 25 | 14 | 24 | 38 | 4 | 4 | 0 | 0 | 48 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | River Cats | 10 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 8 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 19 | 10 | 14 | 24 | 2 | 1 | 0 | 0 | 30 |
2021 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Thunder | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 29th, 2024 2024-03-29 | vs Panthers | W (9-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2287 | 2023 |
Sunday, March 24th, 2024 2024-03-24 | @ Panthers | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2287 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | vs Panthers | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2287 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Panthers | W (4-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2287 | 2023 |
Friday, March 15th, 2024 2024-03-15 | vs Panthers | L (7-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2287 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |